<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tool of the Week: Engine Code Reader</title>
	<atom:link href="http://clunkbucket.com/tool-of-the-week-engine-code-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/</link>
	<description>Everything but the same old cars</description>
	<lastBuildDate>Wed, 17 Nov 2010 19:38:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James</title>
		<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/comment-page-1/#comment-559</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://clunkbucket.com/?p=1515#comment-559</guid>
		<description>Turbobrick- funny you should say that, the LH 2.2 system on my 900 Turbo (&#039;88) works just the same.  Of course, us Saab snobs also have the APC system to manage boost.  So fun to diagnose problems like this.</description>
		<content:encoded><![CDATA[<p>Turbobrick- funny you should say that, the LH 2.2 system on my 900 Turbo (&#8217;88) works just the same.  Of course, us Saab snobs also have the APC system to manage boost.  So fun to diagnose problems like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbobrick</title>
		<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/comment-page-1/#comment-460</link>
		<dc:creator>Turbobrick</dc:creator>
		<pubDate>Sun, 12 Jul 2009 13:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://clunkbucket.com/?p=1515#comment-460</guid>
		<description>Hey, that&#039;s outright advanced. My LH-Jetronic version 2.2 only has the ability to report engine knock at either partial or full load in real time, and that only through the &quot;wire-resistor-led-in-a-shaving-gel-cap&quot; contraption I built. I&#039;m with Mad_Science on those analog systems. Small moving parts + early computers seems like a very bad mix (ha!).</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s outright advanced. My LH-Jetronic version 2.2 only has the ability to report engine knock at either partial or full load in real time, and that only through the &#8220;wire-resistor-led-in-a-shaving-gel-cap&#8221; contraption I built. I&#8217;m with Mad_Science on those analog systems. Small moving parts + early computers seems like a very bad mix (ha!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/comment-page-1/#comment-457</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Sat, 11 Jul 2009 09:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://clunkbucket.com/?p=1515#comment-457</guid>
		<description>I have an old tube powered oscilloscope that works well for this.  I used to use it on my Galant.  It is quite a bit heavier than a couple of wires and an LED, but the mad scientist factor is off the scale.  Just gotta be careful picking the beast up.</description>
		<content:encoded><![CDATA[<p>I have an old tube powered oscilloscope that works well for this.  I used to use it on my Galant.  It is quite a bit heavier than a couple of wires and an LED, but the mad scientist factor is off the scale.  Just gotta be careful picking the beast up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mad_Science</title>
		<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/comment-page-1/#comment-456</link>
		<dc:creator>Mad_Science</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://clunkbucket.com/?p=1515#comment-456</guid>
		<description>On the Toyota 22RE (of my 2 4Runners), you&#039;d short a connector in the engine compartment (with a parperclip) and read the blinks of the &quot;check engine&quot; light.

Early FE systems aren&#039;t so bad. I&#039;d positively terrified of anything from the earlier analog computer controlled carb era. 77-83, I&#039;m looking at you...</description>
		<content:encoded><![CDATA[<p>On the Toyota 22RE (of my 2 4Runners), you&#8217;d short a connector in the engine compartment (with a parperclip) and read the blinks of the &#8220;check engine&#8221; light.</p>
<p>Early FE systems aren&#8217;t so bad. I&#8217;d positively terrified of anything from the earlier analog computer controlled carb era. 77-83, I&#8217;m looking at you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian DR1665</title>
		<link>http://clunkbucket.com/tool-of-the-week-engine-code-reader/comment-page-1/#comment-455</link>
		<dc:creator>Brian DR1665</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://clunkbucket.com/?p=1515#comment-455</guid>
		<description>I&#039;ve been meaning to whip one of those up myself.  Much like your Starion, my Galant VR4s are pre-OBDII, meaning I get the same &quot;luxury&quot; of counting blinks or, should I go really old school, beeps from a buzzer device.  If I get three dots alternating with three dashes...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to whip one of those up myself.  Much like your Starion, my Galant VR4s are pre-OBDII, meaning I get the same &#8220;luxury&#8221; of counting blinks or, should I go really old school, beeps from a buzzer device.  If I get three dots alternating with three dashes&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

